What does energy balance mean?
To better assess your own body fat percentage, it is helpful to compare it with age- and gender-specific reference values. The following tables show into which categories a measured value can be classified – from “very good” to “poor”. However, these are only guideline values, as individual factors such as muscle mass or physique are not fully taken into account.
Standard values for women
| Age | Excellent (in %) |
Good (in %) |
Average (in %) |
Poor (in %) |
| 10-14 | <16 | 16 - 21 | 21.1 - 26 | >26.1 |
| 15-19 | <17 | 17 - 22 | 22.1 - 27 | >27.1 |
| 20-29 | <18 | 18 - 23 | 23.1 - 28 | >28.1 |
| 30-39 | <19 | 19 - 24 | 24.1 - 29 | >29.1 |
| 40-49 | <20 | 20 - 25 | 25.1 - 30 | >30.1 |
| 50-59 | <21 | 21 - 26 | 26.1 - 31 | >31.1 |
| 60-69 | <22 | 22 - 27 | 27.1 - 32 | >32.1 |
| 70-100 | <23 | 23 - 28 | 28.1 - 33 | >33.1 |
Standard values for men
| Age | Excellent (in %) |
Good (in %) |
Average (in %) |
Poor (in %) |
| 10-14 | <11 | 11 - 16 | 16.1 - 21 | >21.1 |
| 15-19 | <12 | 12 - 17 | 17.1 - 22 | >22.1 |
| 20-29 | <13 | 13 - 18 | 18.1 - 23 | >23.1 |
| 30-39 | <14 | 14 - 19 | 19.1 - 24 | >24.1 |
| 40-49 | <15 | 15 - 20 | 20.1 - 25 | >25.1 |
| 50-59 | <16 | 16 - 21 | 21.1 - 26 | >26.1 |
| 60-69 | <17 | 17 - 22 | 22.1 - 27 | >27.1 |
| 70-100 | <18 | 18 - 23 | 23.1 - 28 | >28.1 |
