BF 915 Signature Line
Diagnostic bathroom scale- Illuminated XXL display that is extremely easy to read
- Especially high weight capacity of up to 200 kg
- Free “beurer HealthManager Pro” app

Diagnostic bathroom scale BF 915 Signature Line
Body fat scale with easy operation, app connection & XXL format – up to 200 kg
To help you achieve your sports goals, the Beurer BF 915 measures more than just your weight. The diagnostic bathroom scale determines additional body data and also calculates your calorie requirement and BMI. As a special highlight, the scale provides immediate feedback about how close you are to achieving your goal on its modern XXL black display. With the free “beurer HealthManager Pro” app, you can also keep an eye on all your body data and measurements over the long term.
- Illuminated XXL display that is extremely easy to read
- Especially high weight capacity of up to 200 kg
- Free “beurer HealthManager Pro” app
- 3 sensor buttons: Can also be set without the app
- Inverse black display
- Special digit style
- Large standing surface made of 8-mm-thick safety glass
- Large standing surface
- ITO1) surface finish on the scale
- Handy automatic switch-on function: Simply step on and get started
- Overload indicator if the maximum weight capacity is exceeded
- Handy switch-off function

Technical specifications
Article number | 76007 |
Type of power supply | battery-operated |
Product designation | Diagnostic bathroom scale |
Guarantee | 5 years |
Removable switch | No |
Touch-sensor operation | No |
Anti-fingerprint | No |
Width of standing surface | 30 cm |
Length of standing surface | 35 cm |
Size of standing surface | 35 cm x 30 cm |
Standing surface material | Safety glass (standard) |
Thickness of safety glass | 8 mm |
Closed underside | Yes |
Weight (incl. packaging) | 3.10 kg |
Weight (without packaging) | 2.66 kg |
EAN | 4211125760076 |
Packaging size (L x W x H) | 40.60 cm x 4.10 cm x 34.70 cm |
Display | Yes |
Display width | 15.0 cm |
Display height | 7.0 cm |
Display size | 15.0 cm x 7.0 cm |
Display technology | LCD |
Illuminated display | Yes |
Colour of the display background when switched on | black |
Colour of digits | white |
Digit height | 45 mm |
Interpretation of measured values | Yes |
Multilingual display | No |
Trend display | No |
Shown on display | BMI,Calorie display (AMR),Calorie display (BMR),Body fat,Body weight,Body water,Muscle percentage |
Automatic switch-off | Yes |
Determines | BMI,Calorie display (AMR),Calorie display (BMR),Bone mass,Body fat,Body weight,Body water,Muscle percentage |
Switch-on technology | Quick start |
Hold function | Yes |
Available units | kg,lb,st |
Weight graduation | 100 g |
Tare weighing | No |
Number of users | 8 |
Number of memory spaces per user | 30 |
Electrode material | ITO surface finish |
Maximum weight capacity | 200 kg |
Overload indicator | Yes |
Number of activity levels | 5 |
Automatic user recognition | Yes |
Cross measurement | No |
Graduation for other analysis values | 0.1 % |
Pregnancy mode | No |
Connect product | Yes |
Type of transfer | Bluetooth® |
Accessories are available for the product | No |
Product reviews
5 Stars | |
---|---|
4 Stars | |
3 Stars | |
2 Stars | |
1 Star |
No reviews have been posted for this item yet. Be the first to rate this product.