BF 405 Signature Line
Diagnostic bathroom scale- Illuminated XL display that is extremely easy to read
- Large standing surface made of 8-mm-thick safety glass
- Especially high weight capacity of up to 200 kg

Diagnostic bathroom scale BF 405 Signature Line
Body fat scale with full-body analysis, interpretation of measured values & app connection – up to 200 kg
To help you achieve your health goals, the Beurer BF 405 measures more than just your weight. In addition to body fat, body water and muscle content, the diagnostic bathroom scale also calculates bone mass as well as your active and basal metabolic rate. The scale settings can be easily configured using the “beurer HealthManager Pro” app.
- Illuminated XL display that is extremely easy to read
- Large standing surface made of 8-mm-thick safety glass
- Especially high weight capacity of up to 200 kg
- Special digit style
- Inverse black display
- Electrodes made of brushed stainless steel
- Free “beurer HealthManager Pro” app
- Handy automatic switch-on function: Simply step on and get started
- Overload indicator if the maximum weight capacity is exceeded
- Handy switch-off function

Technical specifications
Article number | 76006 |
Type of power supply | battery-operated |
Product designation | Diagnostic bathroom scale |
Guarantee | 5 years |
Removable switch | No |
Touch-sensor operation | No |
Anti-fingerprint | No |
Width of standing surface | 31 cm |
Length of standing surface | 31 cm |
Size of standing surface | 31 cm x 31 cm |
Standing surface material | Safety glass (super-white) |
Thickness of safety glass | 8 mm |
Closed underside | No |
Weight (incl. packaging) | 2.59 kg |
Weight (without packaging) | 2.18 kg |
EAN | 4211125760069 |
Packaging size (L x W x H) | 36.20 cm x 4.30 cm x 35.40 cm |
Display | Yes |
Display width | 12.0 cm |
Display height | 5.3 cm |
Display size | 12.0 cm x 5.3 cm |
Display technology | LCD |
Illuminated display | Yes |
Colour of the display background when switched on | black |
Colour of digits | white |
Digit height | 35 mm |
Interpretation of measured values | Yes |
Multilingual display | No |
Trend display | Yes |
Shown on display | BMI,Calorie display (AMR),Calorie display (BMR),Bone mass,Body fat,Body weight,Body water,Muscle percentage |
Automatic switch-off | Yes |
Determines | BMI,Calorie display (AMR),Calorie display (BMR),Bone mass,Body fat,Body weight,Body water,Muscle percentage |
Switch-on technology | Quick start |
Hold function | Yes |
Available units | kg,lb,st |
Weight graduation | 100 g |
Tare weighing | No |
Number of electrodes | 4 |
Number of users | 8 |
Number of memory spaces per user | 30 |
Electrode material | Brushed stainless steel |
Maximum weight capacity | 200 kg |
Overload indicator | Yes |
Number of activity levels | 5 |
Automatic user recognition | Yes |
Cross measurement | No |
Graduation for other analysis values | 0.1 % |
Pregnancy mode | No |
Connect product | Yes |
Type of transfer | Bluetooth® |
Accessories are available for the product | No |
Product reviews
5 Stars | |
---|---|
4 Stars | |
3 Stars | |
2 Stars | |
1 Star |
No reviews have been posted for this item yet. Be the first to rate this product.