
Diagnostic bathroom scale BF 1000 Super Precision
Column scale with body analysis, cross measurement & app connection – up to 200 kg
The digital Beurer diagnostic bathroom scale enables you to record your body data quickly and precisely. With 8 electrodes for your hands and feet and a special cross measurement, the BF 1000 not only displays your weight, but also your body fat, visceral fat, body water, muscle percentage, bone mass and calorie requirement.
- Incl. cross measurement with 8 electrodes for precise monitoring of different areas of the body
- Detailed full-body analysis with app connection
- Free “beurer HealthManager Pro” app
- Segmented display of body fat and muscle percentage
- For professional weighing: Raised display on an aluminium stand with blue illumination
- Extra-large display
- Multi-display: All values visible at a glance
- Graphical evaluation and trend display
- Modern touch-sensor operation
- ITO1) surface finish on the scale
- Large standing surface
- Standing surface: 10-mm-thick safety glass
- Especially high weight capacity of up to 200 kg
- Intuitive user menu in: D, GB, F, ES, I
- Available separately: Accessory set containing an aluminium column and glass base
- Handy automatic switch-on function: Simply step on and get started
- Overload indicator if the maximum weight capacity is exceeded
- Handy switch-off function

Technical specifications
Article number | 74860 |
Type of power supply | battery-operated |
Product designation | Diagnostic bathroom scale |
Guarantee | 5 years |
Design | Special design |
Removable switch | No |
Touch-sensor operation | Yes |
Anti-fingerprint | No |
Width of standing surface | 39 cm |
Length of standing surface | 38 cm |
Size of standing surface | 38 cm x 39 cm |
Standing surface material | Safety glass (standard) |
Thickness of safety glass | 10 mm |
Closed underside | Yes |
Weight (incl. packaging) | 8.34 kg |
Weight (without packaging) | 6.62 kg |
EAN | 4211125748609 |
Packaging size (L x W x H) | 62.50 cm x 18.50 cm x 45.50 cm |
Display | Yes |
Display width | 11.2 cm |
Display height | 6.6 cm |
Display size | 11.2 cm x 6.6 cm |
Display technology | LCD |
Illuminated display | Yes |
Colour of the display background when switched on | blue |
Colour of digits | black |
Digit height | 18 mm |
Interpretation of measured values | Yes |
Multilingual display | Yes |
Trend display | Yes |
Special display feature | raised display |
Shown on display | BMI,Calorie display (AMR),Calorie display (BMR),Bone mass,Body fat,Body weight,Body water,Muscle percentage,Visceral fat |
Automatic switch-off | Yes |
Determines | BMI,Calorie display (AMR),Calorie display (BMR),Bone mass,Body fat,Body weight,Body water,Muscle percentage,Visceral fat |
Switch-on technology | Quick start |
Hold function | Yes |
Available units | kg,lb,st |
Weight graduation | 50 g |
Tare weighing | No |
Number of electrodes | 8 |
Number of users | 10 |
Number of memory spaces per user | 30 |
Electrode material | ITO surface finish |
Material of the electrodes on the hand-held unit | brushed stainless steel |
Maximum weight capacity | 200 kg |
Overload indicator | Yes |
Number of activity levels | 5 |
Automatic user recognition | Yes |
Cross measurement | Yes |
Graduation for other analysis values | 0.1 % |
Pregnancy mode | No |
Connect product | Yes |
Type of transfer | Bluetooth® |
Accessories are available for the product | Yes |
Product reviews
3.6
5 Stars | |
---|---|
4 Stars | |
3 Stars | |
2 Stars | |
1 Star |
10.02.2021 | Verified purchase
Product: BF 1000 Super Precision
31.12.2020 | Verified purchase
Product: BF 1000 Super Precision
09.10.2020 | Verified purchase
Product: BF 1000 Super Precision
Show all reviews