| Overview | 2-3 |
| Topics | 4-5 |
| Scan & Save | 4-5 |
| Sustainability | 6-7 |
| Antelope | 8-9 |
| Electric toothbrushes | 10-11 |
| MenCare | 12-13 |
| Woman´s Life | 14-15 |
| New products | 16-17 |
| Health | 18-19 |
| Blood pressure and ECG | 18-19 |
| Body temperature | 36-37 |
| Blood glucose | 42-43 |
| Pulse oximeters | 48-49 |
| Nebulisers and steam vaporisers | 54-55 |
| Hearing amplifiers | 64-65 |
| TENS/EMS electrostimulation | 68-69 |
| Insect bite healers | 74-75 |
| Light therapy and wake up lights | 78-79 |
| Woman´s Life | 88-89 |
| Wellbeing | 96-97 |
| Flexible heating | 96-97 |
| Relaxation and massage | 116-117 |
| Air and aroma | 138-139 |
| Home | 158-159 |
| Weight and diagnosis | 158-159 |
| Kitchen scales and nutrition | 176-177 |
| Luggage scales | 182-183 |
| Personal Care | 186-187 |
| Electric Toothbrush | 186-187 |
| MenCare | 190-191 |
| Beauty | 194-195 |
| Hair removal | 194-195 |
| Manicure & pedicure | 200-201 |
| BodyCare | 208-209 |
| FaceCare | 212-213 |
| HairCare | 220-221 |
| Fitness | 234-235 |
| Antelope | 244-245 |
| Baby | 250-251 |
| Overview | 258-259 |
RkJQdWJsaXNoZXIy MTQ1MjI1NA==