
Upper arm blood pressure monitor BM 40
Fully automatic blood pressure & pulse measurement with XL display
Safe and simple: The XL display of the Beurer upper arm blood pressure monitor shows both the measured blood pressure values and the pulse rate at a glance. Compact design, data clearly displayed – the ideal way to monitor your blood pressure.
- Arrhythmia detection: Warns of possible cardiac arrhythmia
- Risk indicator: With coloured scale for classifying measurements
- Average value of all stored measurements and the morning/evening blood pressure calculated for the last 7 days
- Scan & Save: Digitally record blood pressure values in the “beurer HealthManager Pro” app
- Fully automatic blood pressure and pulse measurement on the upper arm
- Automatic pressure preselection and deflation
- 2 users with 60 measurements each
- Clear, easy-to-read display
- Incl. cuff for upper arm circumferences of 22–35 cm
- Incl. storage bag
- Incl. blood pressure record for documenting the measured values
- Mains adapter available separately
- XL cuff (30–42 cm) available as an accessory
- Medical device

Technical specifications
Article number | 65815 |
Type of power supply | battery-operated |
Product designation | Upper arm blood pressure monitor |
Type of mains plug | Euro flat plug |
Guarantee | 5 years |
Illuminated control button | No |
Touch-sensor operation | No |
HMV number | 21.28.01.2100 |
PZN | 02654504 |
Weight (incl. packaging) | 0.72 kg |
Weight (without packaging) | 0.55 kg |
EAN | 4211125658151 |
Packaging size (L x W x H) | 18.50 cm x 11.00 cm x 13.60 cm |
Display | Yes |
Display width | 8.3 cm |
Display height | 5.4 cm |
Display size | 8.3 cm x 5.4 cm |
Display technology | LCD |
Illuminated display | No |
Colour of the display background when switched on | white |
Colour of digits | black |
Low battery indicator | Yes |
Date and time display | Yes |
Automatic switch-off | Yes |
Voice output of measured values | No |
Single-button operation | No |
Cuff holder | No |
Cuff fit check | No |
easyClip cuff | No |
easyLock cuff | No |
Measurement technology | Deflation technology |
Number of users | 2 |
Number of memory spaces per user | 60 |
ECG measurement | No |
Arrhythmia detection | Yes |
Type of average value calculation | Average of morning and evening blood pressures for the last 7 days,Total average of all saved measurements |
Average value can be calculated | Yes |
Risk indicator | Yes |
Resting indicator | No |
Fully automatic blood pressure measurement | Yes |
Connect product | No |
Accessories are available for the product | Yes |
Product reviews
4.0
5 Stars | |
---|---|
4 Stars | |
3 Stars | |
2 Stars | |
1 Star |
15.02.2019 | Verified purchase
Product: BM 40