BM 45
Upper arm blood pressure monitor- Risk indicator: With coloured scale for classifying measurements
- Easy to use via touch-sensor buttons
- Arrhythmia detection: Warns of possible cardiac arrhythmia

Upper arm blood pressure monitor BM 45
Illuminated upper arm blood pressure monitor with ergonomic XL display
The touch-sensor buttons and the white illuminated XL display make the Beurer upper arm blood pressure monitor particularly easy to use. The arrhythmia detection function on the BM 45 also warns of possible cardiac arrhythmia.
- Risk indicator: With coloured scale for classifying measurements
- Easy to use via touch-sensor buttons
- Arrhythmia detection: Warns of possible cardiac arrhythmia
- Scan & Save: Digitally record blood pressure values in the “beurer HealthManager Pro” app
- 2 users with 60 measurements each
- Average value of all stored measurements and the morning/evening blood pressure calculated for the last 7 days
- Fully automatic blood pressure and pulse measurement on the upper arm
- Automatic pressure preselection and deflation
- Incl. cuff for upper arm circumferences of 22–36 cm
- XL cuff (35–44 cm) available as an accessory
- Medical device

Technical specifications
Article number | 65806 |
Type of power supply | battery-operated,can be used with mains adapter |
Product designation | Upper arm blood pressure monitor |
Type of mains plug | Euro flat plug |
Guarantee | 5 years |
Illuminated control button | No |
Touch-sensor operation | Yes |
HMV number | 21.28.01.2106 |
PZN | 10228997 |
Weight (incl. packaging) | 0.77 kg |
Weight (without packaging) | 0.545 kg |
EAN | 4211125658069 |
Packaging size (L x W x H) | 8.70 cm x 18.70 cm x 12.00 cm |
Display | Yes |
Display width | 7.0 cm |
Display height | 8.2 cm |
Display size | 7.0 cm x 8.2 cm |
Display technology | LCD |
Illuminated display | No |
Colour of the display background when switched on | white |
Colour of digits | black |
Low battery indicator | Yes |
Date and time display | Yes |
Automatic switch-off | Yes |
Voice output of measured values | No |
Single-button operation | No |
Cuff holder | No |
Cuff fit check | No |
easyClip cuff | No |
easyLock cuff | No |
Measurement technology | Deflation technology |
Number of users | 2 |
Number of memory spaces per user | 60 |
ECG measurement | No |
Arrhythmia detection | Yes |
Type of average value calculation | Average of morning and evening blood pressures for the last 7 days |
Average value can be calculated | Yes |
Risk indicator | Yes |
Resting indicator | No |
Fully automatic blood pressure measurement | Yes |
Connect product | No |
Accessories are available for the product | Yes |
Product reviews
5 Stars | |
---|---|
4 Stars | |
3 Stars | |
2 Stars | |
1 Star |
No reviews have been posted for this item yet. Be the first to rate this product.