BM 35
Upper arm blood pressure monitor- Risk indicator: With coloured scale for classifying measurements
- Arrhythmia detection: Warns of possible cardiac arrhythmia
- Incl. cuff for upper arm circumferences of 22–36 cm

Upper arm blood pressure monitor BM 35
With risk indicator
The elegant silver blood pressure monitor takes measurements very quickly. The easy-to-read display clearly shows your blood pressure values.
- Risk indicator: With coloured scale for classifying measurements
- Arrhythmia detection: Warns of possible cardiac arrhythmia
- Incl. cuff for upper arm circumferences of 22–36 cm
- Scan & Save: Digitally record blood pressure values in the “beurer HealthManager Pro” app
- Fully automatic blood pressure and pulse measurement on the upper arm
- Automatic pressure preselection and deflation
- Average value of all stored measurements and the morning/evening blood pressure calculated for the last 7 days
- 2 users with 60 measurements each
- Incl. storage bag
- Incl. blood pressure record for documenting the measured values
- XL cuff (30–42 cm) available as an accessory
- Medical device

Technical specifications
Article number | 65409 |
Type of power supply | battery-operated |
Product designation | Upper arm blood pressure monitor |
Guarantee | 5 years |
Illuminated control button | No |
Touch-sensor operation | No |
Weight (incl. packaging) | 0.56 kg |
Weight (without packaging) | 0.391 kg |
EAN | 4211125654092 |
Packaging size (L x W x H) | 16.90 cm x 10.00 cm x 12.70 cm |
Display | Yes |
Display width | 5.5 cm |
Display height | 6.0 cm |
Display size | 5.5 cm x 6.0 cm |
Display technology | LCD |
Illuminated display | No |
Colour of digits | black |
Low battery indicator | Yes |
Date and time display | Yes |
Automatic switch-off | Yes |
Voice output of measured values | No |
Single-button operation | No |
Cuff holder | No |
Cuff fit check | No |
easyClip cuff | No |
easyLock cuff | No |
Measurement technology | Deflation technology |
Number of users | 2 |
Number of memory spaces per user | 60 |
ECG measurement | No |
Arrhythmia detection | Yes |
Type of average value calculation | Average of morning and evening blood pressures for the last 7 days,Total average of all saved measurements |
Average value can be calculated | Yes |
Risk indicator | Yes |
Resting indicator | No |
Fully automatic blood pressure measurement | Yes |
Connect product | No |
Accessories are available for the product | Yes |
Product reviews
5 Stars | |
---|---|
4 Stars | |
3 Stars | |
2 Stars | |
1 Star |
No reviews have been posted for this item yet. Be the first to rate this product.