BM 26
Upper arm blood pressure monitor- Risk indicator: With coloured scale for classifying measurements
- Arrhythmia detection: Warns of possible cardiac arrhythmia
- Fully automatic blood pressure and pulse measurement on the upper arm

Upper arm blood pressure monitor BM 26
One for all – suitable for up to 4 users
The blood pressure monitor determines your blood pressure and pulse on your upper arm fully automatically. The blood pressure monitor is suitable for up to 4 users with its 4 x 30 memory spaces.
- Risk indicator: With coloured scale for classifying measurements
- Arrhythmia detection: Warns of possible cardiac arrhythmia
- Fully automatic blood pressure and pulse measurement on the upper arm
- Scan & Save: Digitally record blood pressure values in the “beurer HealthManager Pro” app
- Automatic pressure preselection and deflation
- Average value of all stored measurements and the morning/evening blood pressure calculated for the last 7 days
- 4 users with 30 measurements each
- Clear, easy-to-read display
- Incl. cuff for upper arm circumferences of 22–35 cm
- Incl. storage bag
- Incl. blood pressure record for documenting the measured values
- XL cuff (30–42 cm) available as an accessory
- Medical device

Technical specifications
Article number | 65228 |
Type of power supply | battery-operated |
Product designation | Upper arm blood pressure monitor |
Guarantee | 5 years |
Illuminated control button | No |
Touch-sensor operation | No |
Weight (incl. packaging) | 0.65 kg |
Weight (without packaging) | 0.49 kg |
EAN | 4211125652289 |
Packaging size (L x W x H) | 9.00 cm x 19.50 cm x 13.50 cm |
Display | Yes |
Display width | 4.7 cm |
Display height | 6.2 cm |
Display size | 4.7 cm x 6.2 cm |
Display technology | LCD |
Illuminated display | No |
Colour of digits | black |
Low battery indicator | Yes |
Date and time display | Yes |
Automatic switch-off | Yes |
Voice output of measured values | No |
Single-button operation | No |
Cuff holder | No |
Cuff fit check | No |
easyClip cuff | No |
easyLock cuff | No |
Measurement technology | Deflation technology |
Number of users | 4 |
Number of memory spaces per user | 30 |
ECG measurement | No |
Arrhythmia detection | Yes |
Type of average value calculation | Average of morning and evening blood pressures for the last 7 days,Total average of all saved measurements |
Average value can be calculated | Yes |
Risk indicator | Yes |
Resting indicator | No |
Fully automatic blood pressure measurement | Yes |
Connect product | No |
Accessories are available for the product | Yes |
Product reviews
5 Stars | |
---|---|
4 Stars | |
3 Stars | |
2 Stars | |
1 Star |
No reviews have been posted for this item yet. Be the first to rate this product.