
Upper arm blood pressure monitor BM 51 easyClip
Upper arm blood pressure monitor with inflation technology & easyClip cuff
Correctly placing the cuff on your upper arm is often a challenge that doesn’t just take time and test your patience – in the worst-case scenario an incorrectly placed upper arm cuff may even affect the measurement accuracy. The easyClip cuff of the BM 51 Upper Arm Blood Pressure Monitor from Beurer can be put on with just one movement, paving the way for a safe, fast and comfortable measurement.
- easyClip cuff: Easy to fit with just one movement
- Cuff fit check: For ensuring the cuff is correctly placed on the upper arm
- Fully automatic blood pressure and pulse measurement on the upper arm
- Scan & Save: Digitally record blood pressure values in the “beurer HealthManager Pro” app
- Arrhythmia detection: Warns of possible cardiac arrhythmia
- Risk indicator: With coloured scale for classifying measurements
- Average value of all stored measurements and the morning/evening blood pressure calculated for the last 7 days
- Clear, easy-to-read display
- 2 users with 100 measurements each
- Incl. cuff for upper arm circumferences of 22–42 cm
- Incl. storage bag
- Incl. blood pressure record for documenting the measured values
- Medical device
- Inflation technology: Measurement during inflation, with increased comfort and faster measurement time

Technical specifications
Article number | 65204 |
Type of power supply | battery-operated |
Product designation | Upper arm blood pressure monitor |
Type of mains plug | Euro flat plug |
Guarantee | 5 years |
Illuminated control button | No |
Touch-sensor operation | No |
HMV number | 21.28.01.2158 |
PZN | 16169557 |
Weight (incl. packaging) | 0.92 kg |
Weight (without packaging) | 0.711 kg |
EAN | 4211125652043 |
Packaging size (L x W x H) | 16.70 cm x 12.10 cm x 14.60 cm |
Display | Yes |
Display width | 7.4 cm |
Display height | 6.4 cm |
Display size | 7.4 cm x 6.4 cm |
Display technology | LED |
Illuminated display | Yes |
Colour of the display background when switched on | white |
Colour of digits | black |
Low battery indicator | Yes |
Date and time display | Yes |
Automatic switch-off | Yes |
Voice output of measured values | No |
Single-button operation | No |
Cuff holder | No |
Cuff fit check | Yes |
easyClip cuff | Yes |
easyLock cuff | No |
Measurement technology | Inflation technology |
Number of users | 2 |
Number of memory spaces per user | 100 |
ECG measurement | No |
Arrhythmia detection | Yes |
Type of average value calculation | Average of morning and evening blood pressures for the last 7 days,Total average of all saved measurements |
Average value can be calculated | Yes |
Risk indicator | Yes |
Resting indicator | No |
Fully automatic blood pressure measurement | Yes |
Connect product | No |
Accessories are available for the product | No |
Product reviews
4.5
5 Stars | |
---|---|
4 Stars | |
3 Stars | |
2 Stars | |
1 Star |
18.05.2020 | Verified purchase
Product: BM 51 easyClip
16.05.2020 | Verified purchase
Product: BM 51 easyClip