BC 28
Wrist blood pressure monitor- Risk indicator: With coloured scale for classifying measurements
- Arrhythmia detection: Warns of possible cardiac arrhythmia
- Average value of all stored measurements and the morning/evening blood pressure calculated for the last 7 days

Wrist blood pressure monitor BC 28
Uncomplicated and easy to use
Uncomplicated and easy to use – the handy BC 28 Wrist Blood Pressure Monitor from Beurer is a reliable companion that enables you to monitor your blood pressure regularly, especially when you’re out and about.
- Risk indicator: With coloured scale for classifying measurements
- Arrhythmia detection: Warns of possible cardiac arrhythmia
- Average value of all stored measurements and the morning/evening blood pressure calculated for the last 7 days
- Scan & Save: Digitally record blood pressure values in the “beurer HealthManager Pro” app
- Fully automatic blood pressure and pulse measurement on the wrist
- Automatic pressure preselection and deflation
- For wrist circumferences from 14.0–19.5 cm
- 2 users with 60 measurements each
- Incl. blood pressure record for documenting the measured values
- Incl. storage box
- Medical device

Technical specifications
Article number | 65044 |
Type of power supply | battery-operated |
Product designation | Wrist blood pressure monitor |
Guarantee | 5 years |
Illuminated control button | No |
Touch-sensor operation | No |
HMV number | 21.28.01.3058 |
PZN | 12564245 |
Weight (incl. packaging) | 0.30 kg |
Weight (without packaging) | 0.171 kg |
EAN | 4211125650445 |
Packaging size (L x W x H) | 10.00 cm x 10.60 cm x 11.20 cm |
Display | Yes |
Display width | 3.5 cm |
Display height | 3.9 cm |
Display size | 3.5 cm x 3.9 cm |
Display technology | LCD |
Illuminated display | No |
Colour of the display background when switched on | white |
Colour of digits | black |
Low battery indicator | Yes |
Date and time display | Yes |
Position indicator | No |
Automatic switch-off | Yes |
Voice output of measured values | No |
Single-button operation | No |
Measurement technology | Deflation technology |
Number of users | 2 |
Number of memory spaces per user | 60 |
Movement detection | No |
Arrhythmia detection | Yes |
Type of average value calculation | Average of morning and evening blood pressures for the last 7 days,Total average of all saved measurements |
Average value can be calculated | Yes |
Risk indicator | Yes |
Resting indicator | No |
Fully automatic blood pressure measurement | Yes |
Connect product | No |
Accessories are available for the product | No |
Product reviews
5 Stars | |
---|---|
4 Stars | |
3 Stars | |
2 Stars | |
1 Star |
No reviews have been posted for this item yet. Be the first to rate this product.